This natural cave links Route 11 to Route 2 (After the Forest) via an underground tunnel.
Pokémon[]
| Pokémon | Type | Level | Catch Rate | Encounter Rate | ||||
|---|---|---|---|---|---|---|---|---|
| Cave | ||||||||
| Diglett | Ground | 15-22 | 255 | 95% | ||||
| Dugtrio | Ground | 19-22 | 50 | 5% | ||||
| * Catch Rate influences how difficult a Pokémon is to catch. Higher numbers are easier. | ||||||||
| Pokémon | Type | Level | Catch Rate | Encounter Rate | ||||
|---|---|---|---|---|---|---|---|---|
| Cave | ||||||||
| Diglett | Ground | 15-22 | 255 | 75% | ||||
| Dugtrio | Ground | 19-22 | 50 | 5% | ||||
| Dratini | Dragon | 19-22 | 45 | 2% | ||||
| Larvitar | Rock | Ground | 19-22 | 45 | 2% | |||
| Beldum | Steel | Psychic | 19-22 | 3 | 2% | |||
| Gible | Dragon | Ground | 19-22 | 45 | 2% | |||
| Deino | Dark | Dragon | 19-22 | 45 | 2% | |||
| Trapinch | Ground | 19-22 | 255 | 2% | ||||
| Bagon | Dragon | 19-22 | 45 | 2% | ||||
| Axew | Dragon | 19-22 | 75 | 2% | ||||
| Goomy | Dragon | 19-22 | 45 | 2% | ||||
| Jangmo-o | Dragon | 19-22 | 45 | 2% | ||||
| * Catch Rate influences how difficult a Pokémon is to catch. Higher numbers are easier. | ||||||||
Outfits[]
| Outfit | Location | ||
|---|---|---|---|
|
Ground Outfit | Defeat the Ground-type Expert. | |
Trainers[]
![]() | Type Expert Pedro | |||||
|---|---|---|---|---|---|---|
| Reward: Variable ₽ depending on Pokémon level, and Ground Outfit | ||||||
Shudude Shuckle/Geodude | Lv. Max | Bug | Ground | |||
| Ability: Sturdy | Item: None | Nature: Any | ||||
| Moves: | Moves will vary depending on level | |||||
Sandlithe Sandshrew/Growlithe | Lv. Max | Ground | Fire | |||
| Ability: Flash Fire or Sand Veil | Item: None | Nature: Any | ||||
| Moves: | Moves will vary depending on level | |||||
Trapsect Trapinch/Parasect | Lv. Max | Ground | Grass | |||
| Ability: Effect Spore or Hyper Cutter | Item: None | Nature: Any | ||||
| Moves: | Moves will vary depending on level | |||||
Mabone Marill/Cubone | Lv. Max | Water | Ground | |||
| Ability: Huge Power or Lightning Rod | Item: None | Nature: Any | ||||
| Moves: | Moves will vary depending on level | |||||
Krokoblade Krokorok/Doublade | Lv. Max | Ground | Ghost | |||
| Ability: Intimidate | Item: None | Nature: Any | ||||
| Moves: | Moves will vary depending on level | |||||
Rhyzing Rhydon/Weezing | Lv. Max | Ground | Poison | |||
| Ability: Levitate | Item: None | Nature: Any | ||||
| Moves: | Moves will vary depending on level | |||||
Vilephan Vileplume/Donphan | Lv. Max | Grass | Ground | |||
| Ability: Effect Spore | Item: None | Nature: Any | ||||
| Moves: | Moves will vary depending on level | |||||
Azumaqueen Azumarill/Nidoqueen | Lv. Max | Water | Ground | |||
| Ability: Huge Power | Item: Soft Sand | Nature: Any | ||||
| Moves: | Moves will vary depending on level | |||||
| *Hard Difficulty raises the level of Pokémon by 10%, rounded up, up to level 100. *Pokémon of a higher level or that evolved due to rematches or difficulty might learn new moves or abilities. | ||||||


